Numark TT1650 Equipment Review
Numark TT1650's

Image of Numark TT1650
Numark TT1650 Specifications, shamelessly stolen from DJ Store:
| Motor & Platter | Turntable Type | direct drive |
| Motor Type | brushless dc | |
| Speeds (rpm) | 33 + 45 | |
| Pitch Range | +/-10% | |
| Pitch On/Off Control | no | |
| Reverse Control | no | |
| Motor Torque (kgf/cm) | 1.0 | |
| Braking | electronic | |
| Wow And Flutter | <0.25 wrms | |
| Platter Type | aluminium diecast | |
| Tonearm | Tone Arm Type | s shaped |
| Height Adjustable | no | |
| Standard Cart Included | numgrvtl | |
| Other | Master Tempo/Key Control | no |
| Digital Display | no | |
| Line Level Output | no | |
| Digital Output | no | |
| Signal Cables | replaceable | |
| Target Light | no | |
| Supplied With Lid | no | |
| General | Dimensions (mm) | 370 x 460 x 135 |
| Weight (kg) | 5.36 | |
| Accessories Supplied | slipmat | Due to continual improvements all published specifications are subject to change. |
These are very nice decks and perfect for if you're just starting out on a smallish budget. They are very well suited for mixing (however don't get these if you're main objective is to do a lot of scratching)
For the money you really can't go wrong, they're very good value for money (at around £110 each ($220 ish))


